| Keyword | Avg Price | Price/Sf |
| Pool | $359,768 | $135 |
| Tennis Court | $243,102 | $124 |
| Golf Course | $292,550 | $153 |
| Short Sale | $135,786 | $84 |
| Foreclosure | $135,786 | $84 |
| Cul De Sac | $397,760 | $140 |
| Custom Built | $718,277 | $181 |
| Boat Dock | $1,004,488 | $216 |
| Gated | $466,239 | $194 |
| Lake View | $488,462 | $0 |
| Waterfront | $577,412 | $0 |
| Condo | $218,601 | $0 |
| Two Story | $613,316 | $0 |
| Loft | $165,999 | $0 |
| Central Vacuum | $1,660,975 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mark D. Spoto M.B.A. Residential Specialist |
![]() Charles Rutenberg Realty, Inc. |
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-245-6211 |
Loading Data. Please wait.