Homes for Sale Near Suntrust Bank |
| Keyword | Avg Price | Price/Sf |
| Pool | $122,208 | $66 |
| Short Sale | $75,672 | $56 |
| Foreclosure | $75,672 | $56 |
| Price Reduced | $211,766 | $83 |
| Gated | $77,406 | $67 |
| Tennis Court | $95,046 | $63 |
| New Listings | $93,896 | $63 |
| Lake View | $242,475 | $93 |
| Custom Built | $306,566 | $129 |
| Condo | $27,633 | $28 |
| Tlc | $72,800 | $54 |
| Waterfront | $307,966 | $111 |
![]() |
Mark D. Spoto |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-288-8200 |
Loading Data. Please wait.