Homes for Sale Near Subway |
| Keyword | Avg Price | Price/Sf |
| Pool | $72,619 | $56 |
| New Listings | $82,822 | $55 |
| Foreclosure | $75,727 | $51 |
| Short Sale | $76,480 | $51 |
| Gated | $89,373 | $67 |
| Tennis Court | $48,195 | $55 |
| Price Reduced | $107,050 | $69 |
| Waterfront | $150,960 | $64 |
| Lake View | $163,180 | $69 |
| Cul De Sac | $138,550 | $79 |
| Lake Front | $158,766 | $78 |
| Condo | $35,000 | $43 |
| Loft | $147,466 | $79 |
![]() |
Mark D. Spoto |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-288-8200 |
Loading Data. Please wait.