Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $117,762 | $65 |
| Foreclosure | $73,678 | $55 |
| Short Sale | $73,678 | $55 |
| Price Reduced | $194,770 | $79 |
| Spa | $150,480 | $84 |
| Gated | $76,678 | $66 |
| Tennis Court | $89,685 | $62 |
| New Listings | $112,227 | $71 |
| Investment | $346,100 | $124 |
| View | $229,975 | $89 |
| Lake View | $229,975 | $89 |
| Tlc | $73,933 | $55 |
| Condo | $27,633 | $28 |
| Waterfront | $291,300 | $105 |
![]() |
Mark D. Spoto |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-288-8200 |
Loading Data. Please wait.