Homes for Sale Near Fun Makers Inc |
| Keyword | Avg Price | Price/Sf |
| Pool | $75,962 | $57 |
| Foreclosure | $75,727 | $51 |
| Short Sale | $76,480 | $51 |
| New Listings | $87,453 | $57 |
| Gated | $89,373 | $67 |
| Tennis Court | $49,133 | $55 |
| Price Reduced | $102,657 | $68 |
| Cul De Sac | $138,550 | $79 |
| Waterfront | $148,950 | $57 |
| Condo | $35,000 | $43 |
| Loft | $147,466 | $79 |
| Lake View | $164,573 | $60 |
![]() |
Mark D. Spoto |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-288-8200 |
Loading Data. Please wait.